# 457 - Lumineon |
# 458 - Mantyke |
# 459 - Snover |
Mantyke - ???? |
|
|||||||
"People organize tours to see this Pokémon frolic and skim the tops of waves with Remoraid."
|
|||||||
|
|||||||
|
Base stats |
---|
HP | Attack | Defense | Special attack | Special defense | Speed |
---|---|---|---|---|---|
45 | 20 | 50 | 60 | 120 | 50 |
Evolutionary Chain |
---|
Mantyke | Mantine |
Level up with Remoraid in your party |
EV Data |
---|
Special Defence 1 |
Miscellaneous |
---|
Height | Weight | Abilities | Wild Item |
---|---|---|---|
3' 03 | 143.3lb | Swift Swim Water Absorb |
|
Catch Rate | Steps to hatch | Base Happiness | Classification |
25 | 6,400 | 70 | |
German | French | Japanese | Romaji |
Mantirps | Babimanta | ???? | Tamanta |
Pokédex Flavours |
---|
Black | People organize tours to see this Pokémon frolic and skim the tops of waves with Remoraid. |
White | People organize tours to see this Pokémon frolic and skim the tops of waves with Remoraid. |
Diamond | A friendly Pokémon that captures the subtle flows of seawater using its two antennae. |
Pearl | Scientists discovered that the distinctive patterns on its back differ by region. |
Platinum | People organize tours to see this Pokémon frolic and skim the tops of waves with REMORAID. |
Heart Gold | When it swims close to the surface of the ocean, people aboard ships are able to observe the pattern on its back. |
Soul Silver | When it swims close to the surface of the ocean, people aboard ships are able to observe the pattern on its back. |
Black/White Learned Moves |
---|
Move | Level | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Tackle | 1 | 50 | 35 | 100 | ||
Bubble | 1 | 20 | 30 | 100 | ||
Supersonic | 4 | 0 | 20 | 55 | ||
BubbleBeam | 10 | 65 | 20 | 100 | ||
Headbutt | 13 | 70 | 15 | 100 | ||
Agility | 19 | 0 | 30 | 0 | ||
Wing Attack | 22 | 60 | 35 | 100 | ||
Water Pulse | 28 | 60 | 20 | 100 | ||
Take Down | 31 | 90 | 20 | 85 | ||
Confuse Ray | 37 | 0 | 10 | 100 | ||
Bounce | 40 | 85 | 5 | 85 | ||
Aqua Ring | 46 | 0 | 20 | 0 | ||
Hydro Pump | 49 | 120 | 5 | 80 |
Black/White Egg Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Slam | 80 | 20 | 75 | ||
Water Sport | 0 | 15 | 0 | ||
Signal Beam | 75 | 15 | 100 | ||
Mud Sport | 0 | 15 | 0 | ||
Mirror Coat | 1 | 20 | 100 | ||
Twister | 40 | 20 | 100 | ||
Splash | 0 | 40 | 0 | ||
Amnesia | 0 | 20 | 0 | ||
Haze | 0 | 30 | 0 | ||
Hydro Pump | 120 | 5 | 80 | ||
Wide Guard | 0 | 10 | 0 |
Black/White Tutor Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|
Black/White TH/HM Moves |
---|
Move | Type | Classification | Power | PP | Accuracy |
---|---|---|---|---|---|
Surf | 95 | 15 | 100 | ||
Frustration | 1 | 20 | 100 | ||
Hidden Power | 1 | 15 | 100 | ||
Rain Dance | 0 | 5 | 0 | ||
Hail | 0 | 10 | 0 | ||
Facade | 70 | 20 | 100 | ||
Dive | 80 | 10 | 100 | ||
Aerial Ace | 60 | 20 | 0 | ||
Round | 60 | 15 | 100 | ||
Scald | 80 | 15 | 100 | ||
Acrobatics | 55 | 15 | 100 | ||
Return | 1 | 20 | 100 | ||
Attract | 0 | 15 | 100 | ||
Swagger | 0 | 15 | 90 | ||
Ice Beam | 95 | 10 | 100 | ||
Blizzard | 120 | 5 | 70 | ||
Earthquake | 100 | 10 | 100 | ||
Toxic | 0 | 10 | 90 | ||
Double Team | 0 | 15 | 0 | ||
Waterfall | 80 | 15 | 100 | ||
Rest | 0 | 10 | 0 | ||
Rock Slide | 75 | 10 | 90 | ||
Substitute | 0 | 10 | 0 | ||
Protect | 0 | 10 | 0 | ||
Bulldoze | 60 | 20 | 100 |