|
|
|
|
|
| Panpour - ???? |
![]() ![]() |
|
||||||
|
"The water stored inside the tuft on its head is full of nutrients. Plants that receive its water grow large."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 50 | 53 | 48 | 53 | 48 | 64 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Panpour | Simipour |
Water Stone |
| EV Data |
|---|
| Speed 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 2'00 | 29.8lb | Gluttony |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 190 | 5,120 | 70 | |
| German | French | Japanese | Romaji |
| Sodamak | Flotajou | ???? | Hiyappu |
| Pokédex Flavours |
|---|
| Black | The water stored inside the tuft on its head is full of nutrients. Plants that receive its water grow large. |
| White | It does not thrive in dry environments. It keeps itself damp by shooting water stored in its head tuft from its tail. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Scratch | 1 | 40 | 35 | 100 | ||
| Leer | 4 | 0 | 30 | 100 | ||
| Lick | 7 | 20 | 30 | 100 | ||
| Water Gun | 10 | 40 | 25 | 100 | ||
| Fury Swipes | 13 | 18 | 15 | 80 | ||
| Water Sport | 16 | 0 | 15 | 0 | ||
| Bite | 19 | 60 | 25 | 100 | ||
| Scald | 22 | 80 | 15 | 100 | ||
| Taunt | 25 | 0 | 20 | 100 | ||
| Fling | 28 | 1 | 10 | 100 | ||
| Acrobatics | 31 | 55 | 15 | 100 | ||
| Brine | 34 | 65 | 10 | 100 | ||
| Recycle | 37 | 0 | 10 | 0 | ||
| Natural Gift | 40 | 1 | 15 | 100 | ||
| Crunch | 43 | 80 | 15 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Hydro Pump | 120 | 5 | 80 | ||
| Aqua Tail | 90 | 10 | 90 | ||
| Aqua Ring | 0 | 20 | 0 | ||
| Covet | 60 | 40 | 100 | ||
| Tickle | 0 | 20 | 100 | ||
| Astonish | 30 | 15 | 100 | ||
| Mud Sport | 0 | 15 | 0 | ||
| Role Play | 0 | 10 | 0 | ||
| Low Kick | 1 | 20 | 100 | ||
| Nasty Plot | 0 | 20 | 0 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Cut | 50 | 30 | 95 | ||
| Hail | 0 | 10 | 0 | ||
| Torment | 0 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Dive | 80 | 10 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Payback | 50 | 10 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| Shadow Claw | 70 | 15 | 100 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Low Sweep | 60 | 20 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Scald | 80 | 15 | 100 | ||
| Acrobatics | 55 | 15 | 100 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Surf | 95 | 15 | 100 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Blizzard | 120 | 5 | 70 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Waterfall | 80 | 15 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Work Up | 0 | 30 | 0 |



Water Stone