|
|
|
|
|
| Simipour - ????? |
![]() ![]() |
|
||||||
|
"The tuft on its head holds water. When the level runs low, it replenishes the tuft by siphoning up water with its tail."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 75 | 98 | 63 | 98 | 63 | 101 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Panpour | Simipour |
Water Stone |
| EV Data |
|---|
| Speed 2 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 3'03 | 63.9lb | Gluttony |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 75 | 0 | 70 | |
| German | French | Japanese | Romaji |
| Sodachita | Flotoutan | ????? | Hiyakkii |
| Pokédex Flavours |
|---|
| Black | The tuft on its head holds water. When the level runs low, it replenishes the tuft by siphoning up water with its tail. |
| White | The high-pressure water expelled from its tail is so powerful, it can destroy a concrete wall. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Leer | 1 | 0 | 30 | 100 | ||
| Lick | 1 | 20 | 30 | 100 | ||
| Fury Swipes | 1 | 18 | 15 | 80 | ||
| Scald | 1 | 80 | 15 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Cut | 50 | 30 | 95 | ||
| Payback | 50 | 10 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Dive | 80 | 10 | 100 | ||
| Brick Break | 75 | 15 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Torment | 0 | 15 | 100 | ||
| Hail | 0 | 10 | 0 | ||
| Fling | 1 | 10 | 100 | ||
| Focus Blast | 120 | 5 | 70 | ||
| Acrobatics | 55 | 15 | 100 | ||
| Scald | 80 | 15 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Low Sweep | 60 | 20 | 100 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Shadow Claw | 70 | 15 | 100 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Waterfall | 80 | 15 | 100 | ||
| Double Team | 0 | 15 | 0 | ||
| Toxic | 0 | 10 | 90 | ||
| Dig | 80 | 10 | 100 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Blizzard | 120 | 5 | 70 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Surf | 95 | 15 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Protect | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Substitute | 0 | 10 | 0 | ||
| Work Up | 0 | 30 | 0 |



Water Stone