| 
		
		     | 
	    
		
		    
	     | 
	    
		
		     | 
	
| 
     | Cottonee - ???? | 
    ![]() ![]()  | 
    
     | 
    ||||||
| 
     "When attacked, it escapes by shooting cotton from its body. The cotton serves as a decoy to distract the attacker." 
     | 
    |||||||
    
  | 
    |||||||
    
  | 
    |||||||
| Base stats | 
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed | 
|---|---|---|---|---|---|
| 40 | 27 | 60 | 37 | 50 | 66 | 
| Evolutionary Chain | 
|---|
![]()  | ![]()  | 
| Cottonee | Whimsicott | 
  Sun Stone  | 
| EV Data | 
|---|
| Speed 1  | 
| Miscellaneous | 
|---|
| Height | Weight | Abilities | Wild Item | 
|---|---|---|---|
| 1'00 | 1.3lb | Prankster Infiltrator  | 
|
| Catch Rate | Steps to hatch | Base Happiness | Classification | 
| 190 | 5,120 | 70 | |
| German | French | Japanese | Romaji | 
| Waumboll | Doudouvet | ???? | Monmen | 
| Pokédex Flavours | 
|---|
| Black | When attacked, it escapes by shooting cotton from its body. The cotton serves as a decoy to distract the attacker. | 
| White | They go wherever the wind takes them. On rainy days, their bodies are heavier, so they take shelter beneath big trees. | 
| Black/White Learned Moves | 
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|---|
| Absorb | 1 | 20 | 25 | 100 | ||
| Growth | 4 | 0 | 40 | 0 | ||
| Leech Seed | 8 | 0 | 10 | 90 | ||
| Stun Spore | 10 | 0 | 30 | 75 | ||
| Mega Drain | 13 | 40 | 15 | 100 | ||
| Cotton Spore | 17 | 0 | 40 | 100 | ||
| Razor Leaf | 19 | 55 | 25 | 95 | ||
| PoisonPowder | 22 | 0 | 35 | 75 | ||
| Giga Drain | 26 | 75 | 10 | 100 | ||
| Charm | 28 | 0 | 20 | 100 | ||
| Helping Hand | 31 | 0 | 20 | 0 | ||
| Energy Ball | 35 | 80 | 10 | 100 | ||
| Cotton Guard | 37 | 0 | 10 | 0 | ||
| Sunny Day | 40 | 0 | 5 | 0 | ||
| Endeavor | 44 | 1 | 5 | 100 | ||
| SolarBeam | 46 | 120 | 10 | 100 | 
| Black/White Egg Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Encore | 0 | 5 | 100 | ||
| Beat Up | 1 | 10 | 100 | ||
| Memento | 0 | 10 | 100 | ||
| Fake Tears | 0 | 20 | 100 | ||
| GrassWhistle | 0 | 15 | 55 | ||
| Tickle | 0 | 20 | 100 | ||
| Natural Gift | 1 | 15 | 100 | ||
| Worry Seed | 0 | 10 | 100 | ||
| Switcheroo | 0 | 10 | 100 | 
| Black/White Tutor Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White TH/HM Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| SolarBeam | 120 | 10 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Dream Eater | 100 | 15 | 100 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Round | 60 | 15 | 100 | 



 Sun Stone