| 
		
		     | 
	    
		
		    
	     | 
	    
		
		     | 
	
| 
     | Whimsicott - ????? | 
    ![]() ![]()  | 
    
     | 
    ||||||
| 
     "Like the wind, it can slip through any gap, no matter how small. It leaves balls of white fluff behind." 
     | 
    |||||||
    
  | 
    |||||||
    
  | 
    |||||||
| Base stats | 
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed | 
|---|---|---|---|---|---|
| 60 | 67 | 85 | 77 | 75 | 116 | 
| Evolutionary Chain | 
|---|
![]()  | ![]()  | 
| Cottonee | Whimsicott | 
  Sun Stone  | 
| EV Data | 
|---|
| Speed 2  | 
| Miscellaneous | 
|---|
| Height | Weight | Abilities | Wild Item | 
|---|---|---|---|
| 2'04 | 14.6lb | Prankster Infiltrator  | 
|
| Catch Rate | Steps to hatch | Base Happiness | Classification | 
| 75 | 0 | 70 | |
| German | French | Japanese | Romaji | 
| Elfun | Farfaduvet | ????? | Erufuun | 
| Pokédex Flavours | 
|---|
| Black | Like the wind, it can slip through any gap, no matter how small. It leaves balls of white fluff behind. | 
| White | Riding whirlwinds, they appear. These Pokémon sneak through gaps into houses and cause all sorts of mischief. | 
| Black/White Learned Moves | 
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|---|
| Growth | 1 | 0 | 40 | 0 | ||
| Leech Seed | 1 | 0 | 10 | 90 | ||
| Mega Drain | 1 | 40 | 15 | 100 | ||
| Cotton Spore | 1 | 0 | 40 | 100 | ||
| Gust | 10 | 40 | 35 | 100 | ||
| Tailwind | 28 | 0 | 30 | 0 | ||
| Hurricane | 46 | 120 | 10 | 70 | 
| Black/White Egg Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White Tutor Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White TH/HM Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Hyper Beam | 150 | 5 | 90 | ||
| Safeguard | 0 | 25 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| U-turn | 70 | 20 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Trick Room | 0 | 5 | 0 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Psychic | 90 | 10 | 100 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Dream Eater | 100 | 15 | 100 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Round | 60 | 15 | 100 | 



 Sun Stone