| 
		
		     | 
	    
		
		    
	     | 
	    
		
		     | 
	
| 
     | Archen - ???? | 
    ![]() ![]()  | 
    
     | 
    ||||||
| 
     "Said to be an ancestor of bird Pokémon, they were unable to fly and moved about by hopping from one branch to another." 
     | 
    |||||||
    
  | 
    |||||||
    
  | 
    |||||||
| Base stats | 
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed | 
|---|---|---|---|---|---|
| 55 | 112 | 45 | 74 | 45 | 70 | 
| Evolutionary Chain | 
|---|
![]()  | ![]()  | 
| Archen | Archeops | 
| From level 37 | 
| EV Data | 
|---|
| Attack 1  | 
| Miscellaneous | 
|---|
| Height | Weight | Abilities | Wild Item | 
|---|---|---|---|
| 1'08 | 20.9lb | Defeatist | 
|
| Catch Rate | Steps to hatch | Base Happiness | Classification | 
| 45 | 7,680 | 70 | |
| German | French | Japanese | Romaji | 
| Flapteryx | Arkéapti | ???? | Aaken | 
| Pokédex Flavours | 
|---|
| Black | Said to be an ancestor of bird Pokémon, they were unable to fly and moved about by hopping from one branch to another. | 
| White | Revived from a fossil, this Pokémon is thought to be the ancestor of all bird Pokémon. | 
| Black/White Learned Moves | 
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|---|
| Quick Attack | 1 | 40 | 30 | 100 | ||
| Leer | 1 | 0 | 30 | 100 | ||
| Wing Attack | 1 | 60 | 35 | 100 | ||
| Rock Throw | 5 | 50 | 15 | 90 | ||
| Double Team | 8 | 0 | 15 | 0 | ||
| Scary Face | 11 | 0 | 10 | 90 | ||
| Pluck | 15 | 60 | 20 | 100 | ||
| AncientPower | 18 | 60 | 5 | 100 | ||
| Agility | 21 | 0 | 30 | 0 | ||
| Quick Guard | 25 | 0 | 15 | 0 | ||
| Acrobatics | 28 | 55 | 15 | 100 | ||
| DragonBreath | 31 | 60 | 20 | 100 | ||
| Crunch | 35 | 80 | 15 | 100 | ||
| Endeavor | 38 | 1 | 5 | 100 | ||
| U-turn | 41 | 70 | 20 | 100 | ||
| Rock Slide | 45 | 75 | 10 | 90 | ||
| Dragon Claw | 48 | 80 | 15 | 100 | ||
| Thrash | 51 | 120 | 10 | 100 | 
| Black/White Egg Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Bite | 60 | 25 | 100 | ||
| Steel Wing | 70 | 25 | 90 | ||
| Knock Off | 20 | 20 | 100 | ||
| Dragon Pulse | 90 | 10 | 100 | ||
| Earth Power | 90 | 10 | 100 | ||
| Defog | 0 | 15 | 0 | ||
| Head Smash | 150 | 5 | 80 | 
| Black/White Tutor Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White TH/HM Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Cut | 50 | 30 | 95 | ||
| Facade | 70 | 20 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| Dragon Claw | 80 | 15 | 100 | ||
| Pluck | 60 | 20 | 100 | ||
| U-turn | 70 | 20 | 100 | ||
| Rock Polish | 0 | 20 | 0 | ||
| Shadow Claw | 70 | 15 | 100 | ||
| Stone Edge | 100 | 5 | 80 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Smack Down | 50 | 15 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Acrobatics | 55 | 15 | 100 | ||
| Torment | 0 | 15 | 100 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Roar | 0 | 20 | 100 | ||
| Earthquake | 100 | 10 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Bulldoze | 60 | 20 | 100 | 


