| 
		
		     | 
	    
		
		    
	     | 
	    
		
		     | 
	
| 
     | Archeops - ????? | 
    ![]() ![]()  | 
    
     | 
    ||||||
| 
     "They are intelligent and will cooperate to catch prey. From the ground, they use a running start to take flight." 
     | 
    |||||||
    
  | 
    |||||||
    
  | 
    |||||||
| Base stats | 
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed | 
|---|---|---|---|---|---|
| 75 | 140 | 65 | 112 | 65 | 110 | 
| Evolutionary Chain | 
|---|
![]()  | ![]()  | 
| Archen | Archeops | 
| From level 37 | 
| EV Data | 
|---|
| Attack 2  | 
| Miscellaneous | 
|---|
| Height | Weight | Abilities | Wild Item | 
|---|---|---|---|
| 4'07 | 70.5lb | Defeatist | 
|
| Catch Rate | Steps to hatch | Base Happiness | Classification | 
| 45 | 0 | 70 | |
| German | French | Japanese | Romaji | 
| Aeropteryx | Aéroptéryx | ????? | Aakeosu | 
| Pokédex Flavours | 
|---|
| Black | They are intelligent and will cooperate to catch prey. From the ground, they use a running start to take flight. | 
| White | It runs better than it flies. It catches prey by running at speeds comparable to those of an automobile. | 
| Black/White Learned Moves | 
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|---|
| Quick Attack | 1 | 40 | 30 | 100 | ||
| Leer | 1 | 0 | 30 | 100 | ||
| Wing Attack | 1 | 60 | 35 | 100 | ||
| Rock Throw | 1 | 50 | 15 | 90 | ||
| Rock Throw | 5 | 50 | 15 | 90 | ||
| Double Team | 8 | 0 | 15 | 0 | ||
| Scary Face | 11 | 0 | 10 | 90 | ||
| Pluck | 15 | 60 | 20 | 100 | ||
| AncientPower | 18 | 60 | 5 | 100 | ||
| Agility | 21 | 0 | 30 | 0 | ||
| Quick Guard | 25 | 0 | 15 | 0 | ||
| Acrobatics | 28 | 55 | 15 | 100 | ||
| DragonBreath | 31 | 60 | 20 | 100 | ||
| Crunch | 35 | 80 | 15 | 100 | ||
| Endeavor | 40 | 1 | 5 | 100 | ||
| U-turn | 45 | 70 | 20 | 100 | ||
| Rock Slide | 51 | 75 | 10 | 90 | ||
| Dragon Claw | 56 | 80 | 15 | 100 | ||
| Thrash | 61 | 120 | 10 | 100 | 
| Black/White Egg Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White Tutor Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White TH/HM Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Cut | 50 | 30 | 95 | ||
| Facade | 70 | 20 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| Dragon Claw | 80 | 15 | 100 | ||
| Pluck | 60 | 20 | 100 | ||
| U-turn | 70 | 20 | 100 | ||
| Rock Polish | 0 | 20 | 0 | ||
| Focus Blast | 120 | 5 | 70 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Shadow Claw | 70 | 15 | 100 | ||
| Stone Edge | 100 | 5 | 80 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Smack Down | 50 | 15 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Acrobatics | 55 | 15 | 100 | ||
| Bulldoze | 60 | 20 | 100 | ||
| Torment | 0 | 15 | 100 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Fly | 90 | 15 | 95 | ||
| Roar | 0 | 20 | 100 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Earthquake | 100 | 10 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Dragon Tail | 60 | 10 | 90 | 


