|
|
|
|
|
| Joltik - ???? |
![]() ![]() |
|
||||||
|
"Joltik that live in cities have learned a technique for sucking electricity from the outlets in houses. "
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 50 | 47 | 50 | 57 | 50 | 65 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Joltik | Galvantula |
| From level 36 |
| EV Data |
|---|
| Speed 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 0'04 | 1.3lb | Compound Eyes Unnerve |
|
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 190 | 5,120 | 70 | |
| German | French | Japanese | Romaji |
| Wattzapf | Statitik | ???? | Bachuru |
| Pokédex Flavours |
|---|
| Black | Joltik that live in cities have learned a technique for sucking electricity from the outlets in houses. |
| White | They attach themselves to large-bodied Pokémon and absorb static electricity, which they store in an electric pouch. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| String Shot | 1 | 0 | 40 | 95 | ||
| Leech Life | 1 | 20 | 15 | 100 | ||
| Spider Web | 1 | 0 | 10 | 0 | ||
| Thunder Wave | 4 | 0 | 20 | 100 | ||
| Screech | 7 | 0 | 40 | 85 | ||
| Fury Cutter | 12 | 20 | 20 | 95 | ||
| Electroweb | 15 | 55 | 15 | 95 | ||
| Bug Bite | 18 | 60 | 20 | 100 | ||
| Gastro Acid | 23 | 0 | 10 | 100 | ||
| Slash | 26 | 70 | 20 | 100 | ||
| Electro Ball | 29 | 1 | 10 | 100 | ||
| Signal Beam | 34 | 75 | 15 | 100 | ||
| Agility | 37 | 0 | 30 | 0 | ||
| Sucker Punch | 40 | 80 | 5 | 100 | ||
| Discharge | 45 | 80 | 15 | 100 | ||
| Bug Buzz | 48 | 90 | 10 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Poison Sting | 15 | 35 | 100 | ||
| Pin Missile | 14 | 20 | 85 | ||
| Disable | 0 | 20 | 100 | ||
| Faint Attack | 60 | 20 | 0 | ||
| Pursuit | 40 | 20 | 100 | ||
| Rock Climb | 90 | 20 | 85 | ||
| Cross Poison | 70 | 20 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Cut | 50 | 30 | 95 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Poison Jab | 80 | 20 | 100 | ||
| X-Scissor | 80 | 15 | 100 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Charge Beam | 50 | 10 | 90 | ||
| Round | 60 | 15 | 100 | ||
| Volt Switch | 70 | 20 | 100 | ||
| Struggle Bug | 30 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Wild Charge | 90 | 15 | 100 |


