| 
		
		     | 
	    
		
		    
	     | 
	    
		
		     | 
	
| 
     | Galvantula - ????? | 
    ![]() ![]()  | 
    
     | 
    ||||||
| 
     "When attacked, they create an electric barrier by spitting out many electrically charged threads. " 
     | 
    |||||||
    
  | 
    |||||||
    
  | 
    |||||||
| Base stats | 
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed | 
|---|---|---|---|---|---|
| 70 | 77 | 60 | 97 | 60 | 108 | 
| Evolutionary Chain | 
|---|
![]()  | ![]()  | 
| Joltik | Galvantula | 
| From level 36 | 
| EV Data | 
|---|
| Speed 2  | 
| Miscellaneous | 
|---|
| Height | Weight | Abilities | Wild Item | 
|---|---|---|---|
| 2'07 | 31.5lb | Compound Eyes Unnerve  | 
|
| Catch Rate | Steps to hatch | Base Happiness | Classification | 
| 75 | 0 | 70 | |
| German | French | Japanese | Romaji | 
| Voltula | Mygavolt | ????? | Denchura | 
| Pokédex Flavours | 
|---|
| Black | When attacked, they create an electric barrier by spitting out many electrically charged threads. | 
| White | They employ an electrically charged web to trap their prey. While it is immobilized by shock, they leisurely consume it. | 
| Black/White Learned Moves | 
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|---|
| String Shot | 1 | 0 | 40 | 95 | ||
| Leech Life | 1 | 20 | 15 | 100 | ||
| Spider Web | 1 | 0 | 10 | 0 | ||
| Thunder Wave | 1 | 0 | 20 | 100 | ||
| Thunder Wave | 4 | 0 | 20 | 100 | ||
| Screech | 7 | 0 | 40 | 85 | ||
| Fury Cutter | 12 | 20 | 20 | 95 | ||
| Electroweb | 15 | 55 | 15 | 95 | ||
| Bug Bite | 18 | 60 | 20 | 100 | ||
| Gastro Acid | 23 | 0 | 10 | 100 | ||
| Slash | 26 | 70 | 20 | 100 | ||
| Electro Ball | 29 | 1 | 10 | 100 | ||
| Signal Beam | 34 | 75 | 15 | 100 | ||
| Agility | 40 | 0 | 30 | 0 | ||
| Sucker Punch | 46 | 80 | 5 | 100 | ||
| Discharge | 54 | 80 | 15 | 100 | ||
| Bug Buzz | 60 | 90 | 10 | 100 | 
| Black/White Egg Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White Tutor Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White TH/HM Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Cut | 50 | 30 | 95 | ||
| Frustration | 1 | 20 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Poison Jab | 80 | 20 | 100 | ||
| X-Scissor | 80 | 15 | 100 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Charge Beam | 50 | 10 | 90 | ||
| Round | 60 | 15 | 100 | ||
| Volt Switch | 70 | 20 | 100 | ||
| Struggle Bug | 30 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Thunder | 120 | 10 | 70 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Light Screen | 0 | 30 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Wild Charge | 90 | 15 | 100 | 


