| 
		
		     | 
	    
		
		    
	     | 
	    
		
		     | 
	
| 
     | Ferroseed - ????? | 
    ![]() ![]()  | 
    
     | 
    ||||||
| 
     "When threatened, it attacks by shooting a barrage of spikes, which gives it a chance to escape by rolling away." 
     | 
    |||||||
    
  | 
    |||||||
    
  | 
    |||||||
| Base stats | 
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed | 
|---|---|---|---|---|---|
| 44 | 50 | 91 | 24 | 86 | 10 | 
| Evolutionary Chain | 
|---|
![]()  | ![]()  | 
| Ferroseed | Ferrothorn | 
| From level 40 | 
| EV Data | 
|---|
| Defense 1  | 
| Miscellaneous | 
|---|
| Height | Weight | Abilities | Wild Item | 
|---|---|---|---|
| 2'00 | 41.4lb | Iron Barbs | 
Sticky Barb | 
| Catch Rate | Steps to hatch | Base Happiness | Classification | 
| 255 | 5,120 | 70 | |
| German | French | Japanese | Romaji | 
| Kastadur | Grindur | ????? | Tesshiido | 
| Pokédex Flavours | 
|---|
| Black | When threatened, it attacks by shooting a barrage of spikes, which gives it a chance to escape by rolling away. | 
| White | They stick their spikes into cave walls and absorb the minerals they find in the rock. | 
| Black/White Learned Moves | 
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|---|
| Tackle | 1 | 50 | 35 | 100 | ||
| Harden | 1 | 0 | 30 | 0 | ||
| Rollout | 6 | 30 | 20 | 90 | ||
| Curse | 9 | 0 | 10 | 0 | ||
| Metal Claw | 14 | 50 | 35 | 95 | ||
| Pin Missile | 18 | 14 | 20 | 85 | ||
| Gyro Ball | 21 | 1 | 5 | 100 | ||
| Iron Defense | 26 | 0 | 15 | 0 | ||
| Mirror Shot | 30 | 65 | 10 | 85 | ||
| Ingrain | 35 | 0 | 20 | 0 | ||
| Selfdestruct | 38 | 200 | 5 | 100 | ||
| Iron Head | 43 | 80 | 15 | 100 | ||
| Payback | 47 | 50 | 10 | 100 | ||
| Flash Cannon | 52 | 80 | 10 | 100 | ||
| Explosion | 55 | 250 | 5 | 100 | 
| Black/White Egg Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Leech Seed | 0 | 10 | 90 | ||
| Spikes | 0 | 20 | 0 | ||
| Bullet Seed | 25 | 30 | 100 | ||
| Gravity | 0 | 5 | 0 | ||
| Worry Seed | 0 | 10 | 100 | ||
| Seed Bomb | 80 | 15 | 100 | ||
| Rock Climb | 90 | 20 | 85 | ||
| Stealth Rock | 0 | 20 | 0 | 
| Black/White Tutor Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White TH/HM Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| SolarBeam | 120 | 10 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Gyro Ball | 1 | 5 | 100 | ||
| Payback | 50 | 10 | 100 | ||
| Rock Polish | 0 | 20 | 0 | ||
| Poison Jab | 80 | 20 | 100 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Flash Cannon | 80 | 10 | 100 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Explosion | 250 | 5 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Round | 60 | 15 | 100 | 


