| 
		
		     | 
	    
		
		    
	     | 
	    
		
		     | 
	
| 
     | Ferrothorn - ????? | 
    ![]() ![]()  | 
    
     | 
    ||||||
| 
     "It fights by swinging around its three spiky feelers. A hit from these steel spikes can reduce a boulder to rubble." 
     | 
    |||||||
    
  | 
    |||||||
    
  | 
    |||||||
| Base stats | 
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed | 
|---|---|---|---|---|---|
| 74 | 94 | 131 | 54 | 116 | 20 | 
| Evolutionary Chain | 
|---|
![]()  | ![]()  | 
| Ferroseed | Ferrothorn | 
| From level 40 | 
| EV Data | 
|---|
| Defense 2  | 
| Miscellaneous | 
|---|
| Height | Weight | Abilities | Wild Item | 
|---|---|---|---|
| 3'03 | 242.5lb | Iron Barbs | 
Sticky Barb | 
| Catch Rate | Steps to hatch | Base Happiness | Classification | 
| 90 | 0 | 70 | |
| German | French | Japanese | Romaji | 
| Tentantel | Noacier | ????? | Nattorei | 
| Pokédex Flavours | 
|---|
| Black | It fights by swinging around its three spiky feelers. A hit from these steel spikes can reduce a boulder to rubble. | 
| White | They attach themselves to cave ceilings, firing steel spikes at targets passing beneath them. | 
| Black/White Learned Moves | 
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|---|
| Rock Climb | 1 | 90 | 20 | 85 | ||
| Tackle | 1 | 50 | 35 | 100 | ||
| Harden | 1 | 0 | 30 | 0 | ||
| Rollout | 1 | 30 | 20 | 90 | ||
| Curse | 1 | 0 | 10 | 0 | ||
| Rollout | 6 | 30 | 20 | 90 | ||
| Curse | 9 | 0 | 10 | 0 | ||
| Metal Claw | 14 | 50 | 35 | 95 | ||
| Pin Missile | 18 | 14 | 20 | 85 | ||
| Gyro Ball | 21 | 1 | 5 | 100 | ||
| Iron Defense | 26 | 0 | 15 | 0 | ||
| Mirror Shot | 30 | 65 | 10 | 85 | ||
| Ingrain | 35 | 0 | 20 | 0 | ||
| Selfdestruct | 38 | 200 | 5 | 100 | ||
| Power Whip | 40 | 120 | 10 | 85 | ||
| Iron Head | 46 | 80 | 15 | 100 | ||
| Payback | 53 | 50 | 10 | 100 | ||
| Flash Cannon | 61 | 80 | 10 | 100 | ||
| Explosion | 67 | 250 | 5 | 100 | 
| Black/White Egg Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White Tutor Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White TH/HM Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Swords Dance | 0 | 30 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| Gyro Ball | 1 | 5 | 100 | ||
| Payback | 50 | 10 | 100 | ||
| Rock Polish | 0 | 20 | 0 | ||
| Poison Jab | 80 | 20 | 100 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Shadow Claw | 70 | 15 | 100 | ||
| Flash Cannon | 80 | 10 | 100 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Round | 60 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Cut | 50 | 30 | 95 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Strength | 80 | 15 | 100 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Thunder | 120 | 10 | 70 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Flash | 0 | 20 | 100 | ||
| Explosion | 250 | 5 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Sandstorm | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Bulldoze | 60 | 20 | 100 | 


