| 
		
		     | 
	    
		
		    
	     | 
	    
		
		     | 
	
| 
     | Litwick - ???? | 
    ![]() ![]()  | 
    
     | 
    ||||||
| 
     "Litwick shines a light that absorbs the life energy of people and Pokémon, which becomes the fuel that it burns." 
     | 
    |||||||
    
  | 
    |||||||
    
  | 
    |||||||
| Base stats | 
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed | 
|---|---|---|---|---|---|
| 50 | 30 | 55 | 65 | 55 | 20 | 
| Evolutionary Chain | 
|---|
![]()  | ![]()  | ![]()  | 
| Litwick | Lampent | Chandelure | 
| From level 41 |   Dusk Stone  | 
| EV Data | 
|---|
| Special Attack 1  | 
| Miscellaneous | 
|---|
| Height | Weight | Abilities | Wild Item | 
|---|---|---|---|
| 1'00 | 6.8lb | Flash Fire Flame Body  | 
|
| Catch Rate | Steps to hatch | Base Happiness | Classification | 
| 190 | 5,120 | 70 | |
| German | French | Japanese | Romaji | 
| Lichtel | Funécire | ???? | Hitomoshi | 
| Pokédex Flavours | 
|---|
| Black | Litwick shines a light that absorbs the life energy of people and Pokémon, which becomes the fuel that it burns. | 
| White | While shining a light and pretending to be a guide, it leeches off the life force of any who follow it. | 
| Black/White Learned Moves | 
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|---|
| Ember | 1 | 40 | 25 | 100 | ||
| Astonish | 1 | 30 | 15 | 100 | ||
| Minimize | 3 | 0 | 20 | 0 | ||
| Smog | 5 | 20 | 20 | 70 | ||
| Fire Spin | 7 | 35 | 15 | 85 | ||
| Confuse Ray | 10 | 0 | 10 | 100 | ||
| Night Shade | 13 | 1 | 15 | 100 | ||
| Will-O-Wisp | 16 | 0 | 15 | 75 | ||
| Flame Burst | 20 | 70 | 15 | 100 | ||
| Imprison | 24 | 0 | 10 | 0 | ||
| Hex | 28 | 50 | 10 | 100 | ||
| Memento | 33 | 0 | 10 | 100 | ||
| Inferno | 38 | 100 | 5 | 50 | ||
| Curse | 43 | 0 | 10 | 0 | ||
| Shadow Ball | 49 | 80 | 15 | 100 | ||
| Pain Split | 55 | 0 | 20 | 0 | ||
| Overheat | 61 | 140 | 5 | 90 | 
| Black/White Egg Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Acid | 40 | 30 | 100 | ||
| Haze | 0 | 30 | 0 | ||
| Acid Armor | 0 | 40 | 0 | ||
| Endure | 0 | 10 | 0 | ||
| Heat Wave | 100 | 10 | 90 | ||
| Captivate | 0 | 20 | 100 | ||
| Clear Smog | 50 | 15 | 0 | 
| Black/White Tutor Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White TH/HM Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Flamethrower | 95 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Psych Up | 0 | 10 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Will-O-Wisp | 0 | 15 | 75 | ||
| Facade | 70 | 20 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Overheat | 140 | 5 | 90 | ||
| Calm Mind | 0 | 20 | 0 | ||
| Payback | 50 | 10 | 100 | ||
| Embargo | 0 | 15 | 100 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Trick Room | 0 | 5 | 0 | ||
| Telekinesis | 0 | 15 | 0 | ||
| Flame Charge | 50 | 20 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Psychic | 90 | 10 | 100 | ||
| Double Team | 0 | 15 | 0 | ||
| Fire Blast | 120 | 5 | 85 | ||
| Dream Eater | 100 | 15 | 100 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Incinerate | 30 | 15 | 100 | 




 Dusk Stone