| 
		
		     | 
	    
		
		    
	     | 
	    
		
		     | 
	
| 
     | Chandelure - ????? | 
    ![]() ![]()  | 
    
     | 
    ||||||
| 
     "It absorbs a spirit, which it then burns. By waving the flames on its arms, it puts its foes into a hypnotic trance." 
     | 
    |||||||
    
  | 
    |||||||
    
  | 
    |||||||
| Base stats | 
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed | 
|---|---|---|---|---|---|
| 60 | 55 | 90 | 145 | 90 | 80 | 
| Evolutionary Chain | 
|---|
![]()  | ![]()  | ![]()  | 
| Litwick | Lampent | Chandelure | 
| From level 41 |   Dusk Stone  | 
| EV Data | 
|---|
| Special Attack 3  | 
| Miscellaneous | 
|---|
| Height | Weight | Abilities | Wild Item | 
|---|---|---|---|
| 3'03 | 75.6lb | Flash Fire Flame Body  | 
|
| Catch Rate | Steps to hatch | Base Happiness | Classification | 
| 45 | 0 | 70 | |
| German | French | Japanese | Romaji | 
| Skelabra | Lugulabre | ????? | Shandera | 
| Pokédex Flavours | 
|---|
| Black | It absorbs a spirit, which it then burns. By waving the flames on its arms, it puts its foes into a hypnotic trance. | 
| White | Being consumed in Chandelure's flame burns up the spirit, leaving the body behind. | 
| Black/White Learned Moves | 
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|---|
| Smog | 1 | 20 | 20 | 70 | ||
| Confuse Ray | 1 | 0 | 10 | 100 | ||
| Flame Burst | 1 | 70 | 15 | 100 | ||
| Hex | 1 | 50 | 10 | 100 | 
| Black/White Egg Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White Tutor Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White TH/HM Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Flamethrower | 95 | 15 | 100 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Psych Up | 0 | 10 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Will-O-Wisp | 0 | 15 | 75 | ||
| Facade | 70 | 20 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Overheat | 140 | 5 | 90 | ||
| Calm Mind | 0 | 20 | 0 | ||
| Payback | 50 | 10 | 100 | ||
| Embargo | 0 | 15 | 100 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Trick Room | 0 | 5 | 0 | ||
| Telekinesis | 0 | 15 | 0 | ||
| Flame Charge | 50 | 20 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| SolarBeam | 120 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Psychic | 90 | 10 | 100 | ||
| Double Team | 0 | 15 | 0 | ||
| Fire Blast | 120 | 5 | 85 | ||
| Dream Eater | 100 | 15 | 100 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Incinerate | 30 | 15 | 100 | 




 Dusk Stone