| 
		
		     | 
	    
		
		    
	     | 
	    
		
		     | 
	
| 
     | Haxorus - ????? | 
    ![]() ![]()  | 
    
     | 
    ||||||
| 
     "They are kind but can be relentless when defending territory. They challenge foes with tusks that can cut steel." 
     | 
    |||||||
    
  | 
    |||||||
    
  | 
    |||||||
| Base stats | 
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed | 
|---|---|---|---|---|---|
| 76 | 147 | 90 | 60 | 70 | 97 | 
| Evolutionary Chain | 
|---|
![]()  | ![]()  | ![]()  | 
| Axew | Fraxure | Haxorus | 
| From level 38 | From level 48 | 
| EV Data | 
|---|
| Attack 3  | 
| Miscellaneous | 
|---|
| Height | Weight | Abilities | Wild Item | 
|---|---|---|---|
| 5'11 | 232.6lb | Rivalry Mold Breaker  | 
|
| Catch Rate | Steps to hatch | Base Happiness | Classification | 
| 45 | 0 | 35 | |
| German | French | Japanese | Romaji | 
| Maxax | Tranchodon | ????? | Ononokusu | 
| Pokédex Flavours | 
|---|
| Black | They are kind but can be relentless when defending territory. They challenge foes with tusks that can cut steel. | 
| White | Their sturdy tusks will stay sharp even if used to cut steel beams. These Pokémon are covered in hard armor. | 
| Black/White Learned Moves | 
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|---|
| Scratch | 1 | 40 | 35 | 100 | ||
| Leer | 1 | 0 | 30 | 100 | ||
| Assurance | 1 | 50 | 10 | 100 | ||
| Dragon Rage | 1 | 1 | 10 | 100 | ||
| Leer | 4 | 0 | 30 | 100 | ||
| Assurance | 7 | 50 | 10 | 100 | ||
| Dragon Rage | 10 | 1 | 10 | 100 | ||
| Dual Chop | 13 | 40 | 15 | 90 | ||
| Scary Face | 16 | 0 | 10 | 90 | ||
| Slash | 20 | 70 | 20 | 100 | ||
| False Swipe | 24 | 40 | 40 | 100 | ||
| Dragon Claw | 28 | 80 | 15 | 100 | ||
| Dragon Dance | 32 | 0 | 20 | 0 | ||
| Taunt | 36 | 0 | 20 | 100 | ||
| Dragon Pulse | 42 | 90 | 10 | 100 | ||
| Swords Dance | 50 | 0 | 30 | 0 | ||
| Guillotine | 58 | 1 | 5 | 30 | ||
| Outrage | 66 | 120 | 15 | 100 | ||
| Giga Impact | 74 | 150 | 5 | 90 | 
| Black/White Egg Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White Tutor Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Draco Meteor | 140 | 5 | 90 | 
| Black/White TH/HM Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Dragon Tail | 60 | 10 | 90 | ||
| Payback | 50 | 10 | 100 | ||
| Dragon Claw | 80 | 15 | 100 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Brick Break | 75 | 15 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Fling | 1 | 10 | 100 | ||
| Poison Jab | 80 | 20 | 100 | ||
| X-Scissor | 80 | 15 | 100 | ||
| Bulldoze | 60 | 20 | 100 | ||
| Incinerate | 30 | 15 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Shadow Claw | 70 | 15 | 100 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Focus Blast | 120 | 5 | 70 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Toxic | 0 | 10 | 90 | ||
| Dig | 80 | 10 | 100 | ||
| Earthquake | 100 | 10 | 100 | ||
| Strength | 80 | 15 | 100 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Surf | 95 | 15 | 100 | ||
| Roar | 0 | 20 | 100 | ||
| Cut | 50 | 30 | 95 | ||
| Double Team | 0 | 15 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Rock Slide | 75 | 10 | 90 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Attract | 0 | 15 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| False Swipe | 40 | 40 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Swords Dance | 0 | 30 | 0 | 



