| 
		
		     | 
	    
		
		    
	     | 
	    
		
		     | 
	
| 
     | Cubchoo - ????? | 
    ![]() ![]()  | 
    
     | 
    ||||||
| 
     "When it is not feeling well, its mucus gets watery and the power of its Ice-type moves decreases." 
     | 
    |||||||
    
  | 
    |||||||
    
  | 
    |||||||
| Base stats | 
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed | 
|---|---|---|---|---|---|
| 55 | 70 | 40 | 60 | 40 | 40 | 
| Evolutionary Chain | 
|---|
![]()  | ![]()  | 
| Cubchoo | Beartic | 
| From level 37 | 
| EV Data | 
|---|
| Attack 1  | 
| Miscellaneous | 
|---|
| Height | Weight | Abilities | Wild Item | 
|---|---|---|---|
| 1'08 | 18.7lb | Snow Cloak | 
|
| Catch Rate | Steps to hatch | Base Happiness | Classification | 
| 120 | 5,120 | 70 | |
| German | French | Japanese | Romaji | 
| Petznief | Polarhume | ????? | Kumashun | 
| Pokédex Flavours | 
|---|
| Black | When it is not feeling well, its mucus gets watery and the power of its Ice-type moves decreases. | 
| White | Its nose is always running. It sniffs the snot back up because the mucus provides the raw material for its moves. | 
| Black/White Learned Moves | 
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|---|
| Powder Snow | 1 | 40 | 25 | 100 | ||
| Growl | 5 | 0 | 40 | 100 | ||
| Bide | 9 | 1 | 10 | 0 | ||
| Icy Wind | 13 | 55 | 15 | 95 | ||
| Fury Swipes | 17 | 18 | 15 | 80 | ||
| Brine | 21 | 65 | 10 | 100 | ||
| Endure | 25 | 0 | 10 | 0 | ||
| Charm | 29 | 0 | 20 | 100 | ||
| Slash | 33 | 70 | 20 | 100 | ||
| Flail | 36 | 1 | 15 | 100 | ||
| Rest | 41 | 0 | 10 | 0 | ||
| Blizzard | 45 | 120 | 5 | 70 | ||
| Hail | 49 | 0 | 10 | 0 | ||
| Thrash | 53 | 120 | 10 | 100 | ||
| Sheer Cold | 57 | 1 | 5 | 30 | 
| Black/White Egg Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Ice Punch | 75 | 15 | 100 | ||
| Sleep Talk | 0 | 10 | 0 | ||
| Encore | 0 | 5 | 100 | ||
| Focus Punch | 150 | 20 | 100 | ||
| Yawn | 0 | 10 | 0 | ||
| Assurance | 50 | 10 | 100 | ||
| Night Slash | 70 | 15 | 100 | ||
| Avalanche | 60 | 10 | 100 | 
| Black/White Tutor Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White TH/HM Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Cut | 50 | 30 | 95 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Hail | 0 | 10 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Rock Tomb | 50 | 10 | 80 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| Fling | 1 | 10 | 100 | ||
| Shadow Claw | 70 | 15 | 100 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Round | 60 | 15 | 100 | ||
| Echoed Voice | 40 | 15 | 100 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Surf | 95 | 15 | 100 | ||
| Ice Beam | 95 | 10 | 100 | ||
| Blizzard | 120 | 5 | 70 | ||
| Strength | 80 | 15 | 100 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Frost Breath | 40 | 10 | 90 | 


