| 
		
		     | 
	    
		
		    
	     | 
	    
		
		     | 
	
| 
     | Keldeo - ????? | 
    ![]() ![]()  | 
    
     | 
    ||||||
| 
     "By blasting water from its hooves, it can glide across water. It excels at using leg moves while battling." 
     | 
    |||||||
    
  | 
    |||||||
    
  | 
    |||||||
| Base stats | 
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed | 
|---|---|---|---|---|---|
| 91 | 72 | 90 | 129 | 90 | 108 | 
| Evolutionary Chain | 
|---|
![]()  | 
| Keldeo | 
| EV Data | 
|---|
| Special Attack 3  | 
| Miscellaneous | 
|---|
| Height | Weight | Abilities | Wild Item | 
|---|---|---|---|
| 4'07 | 106.9lb | Justified | 
|
| Catch Rate | Steps to hatch | Base Happiness | Classification | 
| 3 | 0 | 35 | |
| German | French | Japanese | Romaji | 
| Keldeo | Keldeo | ????? | Kerudio | 
| Pokédex Flavours | 
|---|
| Black | By blasting water from its hooves, it can glide across water. It excels at using leg moves while battling. | 
| White | It crosses the world, running over the surfaces of oceans and rivers. It appears at scenic waterfronts. | 
| Black/White Learned Moves | 
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|---|
| Aqua Jet | 1 | 40 | 20 | 100 | ||
| Leer | 1 | 0 | 30 | 100 | ||
| Double Kick | 7 | 30 | 30 | 100 | ||
| BubbleBeam | 13 | 65 | 20 | 100 | ||
| Take Down | 19 | 90 | 20 | 85 | ||
| Helping Hand | 25 | 0 | 20 | 0 | ||
| Retaliate | 31 | 70 | 5 | 100 | ||
| Aqua Tail | 37 | 90 | 10 | 90 | ||
| Sacred Sword | 43 | 90 | 20 | 100 | ||
| Swords Dance | 49 | 0 | 30 | 0 | ||
| Quick Guard | 55 | 0 | 15 | 0 | ||
| Work Up | 61 | 0 | 30 | 0 | ||
| Hydro Pump | 67 | 120 | 5 | 80 | ||
| Close Combat | 73 | 120 | 5 | 100 | 
| Black/White Egg Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White Tutor Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White TH/HM Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Swords Dance | 0 | 30 | 0 | ||
| Psych Up | 0 | 10 | 0 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Hail | 0 | 10 | 0 | ||
| Facade | 70 | 20 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| Calm Mind | 0 | 20 | 0 | ||
| Poison Jab | 80 | 20 | 100 | ||
| X-Scissor | 80 | 15 | 100 | ||
| Focus Blast | 120 | 5 | 70 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Stone Edge | 100 | 5 | 80 | ||
| Round | 60 | 15 | 100 | ||
| Scald | 80 | 15 | 100 | ||
| Retaliate | 70 | 5 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| Cut | 50 | 30 | 95 | ||
| Roar | 0 | 20 | 100 | ||
| Surf | 95 | 15 | 100 | ||
| Hyper Beam | 150 | 5 | 90 | ||
| Strength | 80 | 15 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Reflect | 0 | 20 | 0 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Protect | 0 | 10 | 0 | ||
| False Swipe | 40 | 40 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Return | 1 | 20 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Work Up | 0 | 30 | 0 | 

