| 
		
		     | 
	    
		
		    
	     | 
	    
		
		     | 
	
| 
     | Meloetta - ????? | 
    ![]() ![]()  | 
    
     | 
    ||||||
| 
     "Its melodies are sung with a special vocalization method that can control the feelings of those who hear it." 
     | 
    |||||||
    
  | 
    |||||||
    
  | 
    |||||||
| Base stats | 
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed | 
|---|---|---|---|---|---|
| 100 | 77 | 77 | 128 | 128 | 90 | 
| Formes | 
|---|
![]()  | 
| Meloetta | 
| EV Data | 
|---|
| Special Attack 1  | Special Defence 1  | Speed 1  | 
| Miscellaneous | 
|---|
| Height | Weight | Abilities | Wild Item | 
|---|---|---|---|
| 2'00 | 14.3lb | Serene Grace | 
Star Piece | 
| Catch Rate | Steps to hatch | Base Happiness | Classification | 
| 3 | 0 | 100 | |
| German | French | Japanese | Romaji | 
| Meloetta | Meloetta | ????? | Meroetta | 
| Pokédex Flavours | 
|---|
| Black | Its melodies are sung with a special vocalization method that can control the feelings of those who hear it. | 
| White | Many famous songs have been inspired by the melodies that Meloetta plays. | 
| Black/White Learned Moves | 
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|---|
| Round | 1 | 60 | 15 | 100 | ||
| Quick Attack | 6 | 40 | 30 | 100 | ||
| Confusion | 11 | 50 | 25 | 100 | ||
| Sing | 16 | 0 | 15 | 55 | ||
| Teeter Dance | 21 | 0 | 20 | 100 | ||
| Acrobatics | 26 | 55 | 15 | 100 | ||
| Psybeam | 31 | 65 | 20 | 100 | ||
| Echoed Voice | 36 | 40 | 15 | 100 | ||
| U-turn | 43 | 70 | 20 | 100 | ||
| Wake-Up Slap | 50 | 60 | 10 | 100 | ||
| Psychic | 57 | 90 | 10 | 100 | ||
| Hyper Voice | 64 | 90 | 10 | 100 | ||
| Role Play | 71 | 0 | 10 | 0 | ||
| Close Combat | 78 | 120 | 5 | 100 | ||
| Perish Song | 85 | 0 | 5 | 0 | 
| Black/White Egg Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|
| Black/White Tutor Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Relic Song | 75 | 10 | 100 | 
| Black/White TH/HM Moves | 
|---|
| Move | Type | Classification | Power | PP | Accuracy | 
|---|---|---|---|---|---|
| Work Up | 0 | 30 | 0 | ||
| Shadow Claw | 70 | 15 | 100 | ||
| Giga Impact | 150 | 5 | 90 | ||
| Energy Ball | 80 | 10 | 100 | ||
| Focus Blast | 120 | 5 | 70 | ||
| Fling | 1 | 10 | 100 | ||
| Embargo | 0 | 15 | 100 | ||
| Payback | 50 | 10 | 100 | ||
| U-turn | 70 | 20 | 100 | ||
| Calm Mind | 0 | 20 | 0 | ||
| Brick Break | 75 | 15 | 100 | ||
| Trick Room | 0 | 5 | 0 | ||
| Stone Edge | 100 | 5 | 80 | ||
| Retaliate | 70 | 5 | 100 | ||
| Acrobatics | 55 | 15 | 100 | ||
| Echoed Voice | 40 | 15 | 100 | ||
| Round | 60 | 15 | 100 | ||
| Low Sweep | 60 | 20 | 100 | ||
| Telekinesis | 0 | 15 | 0 | ||
| Psyshock | 80 | 10 | 100 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Charge Beam | 50 | 10 | 90 | ||
| Grass Knot | 1 | 20 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Rock Smash | 40 | 15 | 100 | ||
| Flash | 0 | 20 | 100 | ||
| Dream Eater | 100 | 15 | 100 | ||
| Light Screen | 0 | 30 | 0 | ||
| Double Team | 0 | 15 | 0 | ||
| Psychic | 90 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Thunder | 120 | 10 | 70 | ||
| Thunder Wave | 0 | 20 | 100 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| Strength | 80 | 15 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Psych Up | 0 | 10 | 0 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Safeguard | 0 | 25 | 0 | ||
| Frustration | 1 | 20 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Swagger | 0 | 15 | 90 | ||
| Protect | 0 | 10 | 0 | ||
| Hyper Beam | 150 | 5 | 90 | 

