Pokémon Heart Gold/Soul Silver features a total of 16 gyms as well as the Elite Four, much like the original Gold/Silver. In Heart Gold/Soul Silver you can now challenge the gym leaders to a rematch which is covered in a separate article.
Falkner of Violet City | |||
---|---|---|---|
Pidgey Normal/Flying |
Level 9 Keen Eye |
No held item | Tackle |
Sand Attack | |||
– | |||
– | |||
Pidgeotto Normal/Flying |
Level 13 Keen Eye |
No held item | Tackle |
Roost | |||
Gust | |||
– | |||
Zephry Badge: | Allows the use of HM06 Rock Smash outside of battle & Pokémon up to level 20 will obey | ||
TM51: | Roost |
Bugsy of Azalea Town | |||
---|---|---|---|
Scyther Bug/Flying |
Level 17 Technician |
Sitrus Berry | Quick Attack |
Leer | |||
U-Turn | |||
Focus Energy | |||
Kakuna Bug/Poison |
Level 15 Shed Skin |
No held item | Poison Sting |
– | |||
– | |||
– | |||
Metapod Bug |
Level 15 Shed Skin |
No held item | Tackle |
– | |||
– | |||
– | |||
Hive Badge: | Allows the use of HM01 Cut outside of battle & Pokémon up to level 30 will obey | ||
TM89: | U-Turn |
Whitney of Goldenrod City | |||
---|---|---|---|
Clefairy Normal |
Level 17 Cute Charm |
No held item | Double slap |
Encore | |||
Mimic | |||
Metronome | |||
Miltank Normal |
Level 19 Scrappy |
Lum Berry | Rollout |
Attract | |||
Stomp | |||
Milk Drink | |||
Plain Badge: | Allows the use of HM04 Strength outside of battle & Pokémon up to level 30 will obey | ||
TM45: | Attract |
Morty of Ecrutaek City | |||
---|---|---|---|
Gastly Ghost/Poison |
Level 21 Levitate |
No held item | Lick |
Spite | |||
Mean Look | |||
Curse | |||
Haunter Ghost/Poison |
Level 21 Levitate |
No held item | Hypnosis |
Dream Eater | |||
Curse | |||
Nightmare | |||
Gengar Ghost/Poison |
Level 25 Levitate |
Sitrus Berry | Hypnosis |
Shadow Ball | |||
Mean Look | |||
Sucker Punch | |||
Haunter Ghost/Poison |
Level 23 Levitate |
No held item | Curse |
Mean Look | |||
Sucker Punch | |||
Nightshade | |||
Fog Badge: | Allows the use of HM03 Surf outside of battle & Pokémon up to level 50 will obey | ||
TM30: | Shadow Ball |
Chuck of Cianwood City | |||
---|---|---|---|
Primeape Fighting |
Level 29 Vital Spirit |
No held item | Lear |
Double Team | |||
Focus Punch | |||
Rock Slide | |||
Poliwrath Water/Fighting |
Level 31 Water Absorb |
Sitrus Berry | Hypnosis |
Surf | |||
Focus Punch | |||
Body Slam | |||
Storm Badge: | Allows the use of HM02 Fly outside of battle & Pokémon up to level 50 will obey | ||
TM01: | Focus Punch |
Jasmine of Olivine City | |||
---|---|---|---|
Magnemite Electric/Steel |
Level 30 Magnet Pull |
No held item | Tunderbolt |
Supersonic | |||
SonicBoom | |||
Thunder Wave | |||
Magnemite Electric/Steel |
Level 30 Sturdy |
No held item | Tunderbolt |
Supersonic | |||
SonicBoom | |||
Thunder Wave | |||
Steelix Steel/Ground |
Level 35 Sturdy |
Sitrus Berry | Screech |
Sandstorm | |||
Rock Throw | |||
Iron Tail | |||
Mineral Badge: | All Pokémon up to level 70 will obey | ||
TM23: | Iron Tail |
Pryce of Mahogany Town | |||
---|---|---|---|
Seel Water |
Level 30 Thick Fat |
No held item | Snore |
Hail | |||
Icy Wind | |||
Rest | |||
Dewgong Water/Ice |
Level 32 Thick Fat |
No held item | Sleep Talk |
Ice Shard | |||
Aurora Beam | |||
Rest | |||
Piloswine Ice/Ground |
Level 34 Snow Cloak |
Sitrus Berry | Hail |
Ice Fang | |||
Mud Bomb | |||
Blizzard | |||
Glacier Badge: | Allows the use of HM05 Whirlpool outside of battle & Pokémon up to level 70 will obey | ||
TM07: | Hail |
Clair of Blackthorn City | |||
---|---|---|---|
Gyarados Water/Flying |
Level 38 Intimidate |
No held item | Twister |
Dragon Rage | |||
Bite | |||
Dragon Pulse | |||
Dragonair Dragon |
Level 38 Shed Skin |
No held item | Thunder Wave |
Fire Blast | |||
Slam | |||
Dragon Pluse | |||
Dragonair Dragon |
Level 38 Shed Skin |
No held item | Thunder Wave |
Aqua Tail | |||
Slam | |||
Dragon Pluse | |||
Kingdra Water/Dragon |
Level 41 Sniper |
Sitrus Berry | SmokeScreen |
Hydro Pump | |||
Hyper Beam | |||
Dragon Pulse | |||
Rising Badge: | Allows the use of HM07 Waterfall outside of battle & All Pokémon will obey | ||
TM59: | Dragon Pulse |
Elite 4: Will | |||
---|---|---|---|
Xatu Psychic/Flying |
Level 40 Syncronize |
No held item | U-Turn |
Me First | |||
Confuse Ray | |||
Psychic | |||
Jynx Ice/Psychic |
Level 41 Oblivious |
No held item | Double Slap |
Lovely Kiss | |||
Ice Punch | |||
Psychic | |||
Exeggutor Grass/Psychic |
Level 41 Chlorophyll |
No held item | Reflect |
Hypnosis | |||
Egg Bomb | |||
Psychic | |||
Slowbro Water/Psychic |
Level 41 Own Tempo |
No held item | Cure |
Amnesia | |||
Water Pulse | |||
Psychic | |||
Xatu Psychic/Flying |
Level 4 Early Bird |
Sitrus Berry | Arieal Ace |
Ominous Wind | |||
Confuse Ray | |||
Psychic |
Elite 4: Koga | |||
---|---|---|---|
Ariados Bug/Poison |
Level 40 Insomnia |
No held item | Poison Jab |
Spider Web | |||
Baton Pass | |||
Giga Drain | |||
Venomoth Bug/Poison |
Level 41 Shield Dust |
No held item | Supersonic |
Gust | |||
Psychic | |||
Toxic | |||
Forretress Bug/Steel |
Level 43 Sturdy |
No held item | Protect |
Swift | |||
Explosion | |||
Toxic Spikes | |||
Muk Poison |
Level 42 Sticky Hold |
Black Sludge | Minimize |
Screetch | |||
Gunk Shot | |||
Toxic | |||
Crobat Posion/Flying |
Level 44 Inner Focus |
Sitrus Berry | Double Team |
Quick Attack | |||
Wing Attack | |||
Poison Fang |
Elite 4: Bruno | |||
---|---|---|---|
Hitmontop Fighting |
Level 42 Technician |
No held item | Counter |
Quick Attack | |||
Dig | |||
Triple Kick | |||
Hitmonlee Fighting |
Level 42 Reckless |
No held item | Swagger |
Focus Energy | |||
Hi Jump Kick | |||
Blaze Kick | |||
Hitmonchan Fighting |
Level 42 Iron Fist |
No held item | ThunderPunch |
Ice Punch | |||
Fire Punch | |||
Bullet Punch | |||
Onix Rock Ground |
Level 43 Sturdy |
No held item | DragonBreath |
Earthquake | |||
Sandstorm | |||
Rock Slide | |||
Machamp Fighting |
Level 46 No Guard |
Sitrus Berry | Rock Slide |
Foresight | |||
Revenge | |||
Cross Chop |
Elite 4: Karen | |||
---|---|---|---|
Umbreon Dark |
Level 42 Syncronize |
No held item | Double Team |
Confuse Ray | |||
Faint Attack | |||
Payback | |||
Vileplume Grass/Poison |
Level 42 Chlorophyll |
No held item | Stun Spore |
Acid | |||
Moonlight | |||
Petal Dance | |||
Gengar Ghost/Posion |
Level 45 Levitate |
No held item | Lick |
Spite | |||
Focus Blast | |||
Destiny Bond | |||
Murkrow Dark/Flying |
Level 44 Super Luck |
No held item | Pluck |
Whirlwind | |||
Sucker Punch | |||
Faint Attack | |||
Houndoom Dark/Fire |
Level 47 Early Bird |
Sitrus Berry | Nasty Plot |
Dark Pulse | |||
Flamethrower | |||
Crunch |
Champion: Lance | |||
---|---|---|---|
Gyarados Water/Flying |
Level 46 Intimidate |
No held item | Flail |
Dragon Pulse | |||
Waterfall | |||
Ice Fang | |||
Dragonite Dragon/Flying |
Level 49 InnerFocus |
No held item | Tunder Wave |
Dragon Rush | |||
Thunder | |||
Hyper Beam | |||
Dragonite Dragon/Flying |
Level 49 InnerFocus |
No held item | Tunder Wave |
Dragon Rush | |||
Blizzard | |||
Hyper Beam | |||
Aerodactyl Rock/Flying |
Level 48 Pressure |
No held item | Aerial Ace |
Crunch | |||
Rock Slide | |||
Thunder Fang | |||
Charizard Fire/Flying |
Level 48 Blaze |
No held item | Shadow Claw |
Air Slash | |||
Dragon Claw | |||
Fire Fang | |||
Dragonite Dragon/Flying |
Level 50 InnerFocus |
Sitrus Berry | Fire Blast |
Safeguard | |||
Outrage | |||
Hyper Beam |
Lt. Surge of Vermillion City | |||
---|---|---|---|
Raichu Electric |
Level 51 Static |
No held item | Thunder Wave |
Quick Attack | |||
Shock Wave | |||
Double Team | |||
Electrode Electric |
Level 47 Static |
No held item | Thunder Wave |
Double Team | |||
Shock Wave | |||
Light Screen | |||
Magneton Electric/Steel |
Level 47 Magnet Pull |
No held item | Supersonic |
Double Team | |||
Shock Wave | |||
Mirror Shot | |||
Electrode Electric |
Level 47 Static |
No held item | Screech |
Double Team | |||
Selfdestruct | |||
Charge Beam | |||
Electabuzz Electric |
Level 53 Static |
Sitrus Berry | Quick Attack |
Shock Wave | |||
Light Screen | |||
Low Kick | |||
Thunder Badge: | |||
TM34: | Shock Wave |
Sabrina of Saffron City | |||
---|---|---|---|
Espeon Psychic |
Level 53 Syncronize |
No held item | Shadow Ball |
Skill Swap | |||
Calm Mind | |||
Psychic | |||
Mr. Mime Psychic |
Level 53 Filter |
No held item | Mimic |
Light Screen | |||
Skill Swap | |||
Psychic | |||
Alakazam Psychic |
Level 55 Syncronize |
Sitrus Berry | Skill Swap |
Psychic | |||
Energy Ball | |||
Reflect | |||
Marsh Badge: | |||
TM48: | Skill Swap |
Erika of Celadon City | |||
---|---|---|---|
Jumpluff Grass/Flying |
Level 51 Chlorophyll |
No held item | U-Turn |
Leach Seed | |||
Sunny Day | |||
Giga Drain | |||
Tangela Grass |
Level 52 Chlorophyll |
No held item | AncientPower |
Wring Out | |||
Giga Drain | |||
Sleep Power | |||
Victreebel Grass/Poison |
Level 56 Chlorophyll |
No held item | Sunny Day |
Synthesis | |||
Grass Knot | |||
Leaf Storm | |||
Bellossom Grass |
Level 56 Chlorophyll |
Sitrus Berry | Sunny Day |
Synthesis | |||
Giga Drain | |||
SolarBeam | |||
Rainbow Badge: | |||
TM19: | Giga Drain |
Janine of Fuchsia City | |||
---|---|---|---|
Crobat Posion/Flying |
Level 47 Inner Focus |
No held item | Screech |
Supersonic | |||
Confuse Ray | |||
Wing Attack | |||
Weezing Posion |
Level 44 Levitate |
No held item | Double Hit |
Sludge Bomb | |||
Toxic | |||
Explosion | |||
Ariados Bug/Poison |
Level 47 Insomnia |
No held item | Scary Face |
Poison Jab | |||
Pin Missile | |||
Psychic | |||
Ariados Bug/Posion |
Level 47 Swarm |
No held item | Pin Missle |
Posion Jab | |||
Swagger | |||
Night Shade | |||
Venomoth Bug/Poison |
Level 50 Shield Dust |
Sitrus Berry | Sludge Bomb |
Double Team | |||
Signal Beam | |||
Psychic | |||
Soul Badge: | |||
TM84: | Posion Jab |
Misty of Cerulean City | |||
---|---|---|---|
Golduck Water |
Level 49 Damp |
No held item | Water Pulse |
Disable | |||
Psych Up | |||
Psychic | |||
Quagsire Water/Ground |
Level 49 Water Absorb |
No held item | Water Pulse |
Amnesia | |||
Earthquake | |||
Rain Dance | |||
Lapras Water/Ice |
Level 52 Water Absorb |
No held item | Water Pulse |
Sing | |||
Ice Beam | |||
Body Slam | |||
Starmie Water/Psychic |
Level 54 Natural Cure |
Sitrus Berry | Water Pulse |
Confuse Ray | |||
Recover | |||
Ice Beam | |||
Cascade Badge: | |||
TM03: | Water Pulse |
Brock of Pewter City | |||
---|---|---|---|
Graveler Rock/Ground |
Level 51 Sturdy |
No held item | Defense Curl |
Rock Slide | |||
Rollout | |||
Earthquake | |||
Rhyhorn Rock/Ground |
Level 51 Lightning Rod |
No held item | Sandstorm |
Scary Face | |||
Earthquake | |||
Horn Drill | |||
Omastar Rock/Water |
Level 53 Shell Armor |
No held item | AncientPower |
Brine | |||
Protect | |||
Spike Cannon | |||
Onix Rock/Ground |
Level 54 Rock Head |
Sitrus Berry | Iron Tail |
Rock Slide | |||
Screech | |||
Sandstorm | |||
Kabutops Rock/Water |
Level 52 Battle Armor |
No held item | Rock Slide |
Aqua Jet | |||
Endure | |||
Giga Drain | |||
Boulder Badge: | |||
TM80: | Rock Slide |
Blaine of Cinnabar Island | |||
---|---|---|---|
Magcargo Fire/Rock |
Level 54 Flame Body |
White Herb | Sunny Day |
Smog | |||
Overheat | |||
Rock Slide | |||
Magmar Fire |
Level 54 Flame Body |
White Herb | ThunderPunch |
Overheat | |||
Sunny Day | |||
Confuse Ray | |||
Rapidash Fire |
Level 59 Flash Fire |
White Herb | Quick Attack |
Flare Blitz | |||
Bounce | |||
Overhear | |||
Volcano Badge: | |||
TM50: | Overheat |
Blue of Viridian City | |||
---|---|---|---|
Exeggutor Grass/Psychic |
Level 55 Chlorophyll |
No held item | Leaf Storm |
Psychic | |||
Hypnosis | |||
Trick Room | |||
Arcanine Fire |
Level 58 Intimidate |
No held item | Roar |
Dragon Pulse | |||
Flare Blitz | |||
ExtremeSpeed | |||
Rhydon Rock/Ground |
Level 58 Rock Head |
No held item | Megahorn |
Stone Edge | |||
Thunder Fang | |||
Earthquake | |||
Gyarados Water/Flying |
Level 52 Intimidate |
No held item | Ice Fang |
Waterfall | |||
Dragon Dance | |||
Return | |||
Machamp Fighting |
Level 56 No Guard |
No held item | DynamicPunch |
Earthquake | |||
Stone Edge | |||
ThunderPunch | |||
Pidgeot Normal/Flying |
Level 60 Keen Eye |
Sitrus Berry | Return |
Whirlwind | |||
Air Slash | |||
Mirror Move | |||
Earth Badge: | |||
TM92: | Trick Room |
True Champion: Red | |||
---|---|---|---|
Pikachu Electric |
Level 88 Static |
Light Ball | Volt Tackle |
Iron Tail | |||
Quick Attack | |||
Thunderbolt | |||
Lapras Water/Ice |
Level 80 Shell Armor |
No held item | Blizzard |
Brine | |||
Psychic | |||
Body Slam | |||
Snorlax Normal |
Level 82 Thick Fat |
No held item | Shadow Ball |
Crunch | |||
Blizzard | |||
Giga Impact | |||
Venusaur Grass/Poison |
Level 84 Overgrow |
No held item | Sludge Bomb |
Giga Drain | |||
Sleep Powder | |||
Frenzy Plany | |||
Charizard Fire/Flying |
Level 84 Blaze |
No held item | Flare Blitz |
Air Slash | |||
Blast Burn | |||
Dragon Pulse | |||
Blastoise Water |
Level 84 Torrent |
No held item | Focus Blast |
Hydro Cannon | |||
Blizzard | |||
Flash Cannon |